Distributions and vendors who natively support OpenTelemetry in their commercial products.
Company | Distribution | Native OTLP | Learn more |
---|---|---|---|
AppDynamics | Yes | Yes | docs.appdynamics.com/… |
Aria by VMware (Wavefront) | No | Yes | docs.wavefront.com/… |
Aspecto | Yes | Yes | aspecto.io |
AWS | Yes | No | aws-otel.github.io |
Azure | Yes | No | docs.microsoft.com/… |
Datadog | Yes | Yes | docs.datadoghq.com/… |
Dynatrace | Yes | Yes | dynatrace.com/… |
Elastic | Yes | Yes | elastic.co/… |
F5 | No | Yes | opentelemetry-collector-contrib/… |
Grafana Labs | No | Yes | grafana.com/… |
Honeycomb | Yes | Yes | docs.honeycomb.io/… |
Instana | No | Yes | ibm.com/docs/… |
Lightstep | Yes | Yes | github.com/lightstep |
LogicMonitor | Yes | Yes | logicmonitor.com/… |
Logz.io | Yes | No | docs.logz.io/… |
Lumigo | Yes | Yes | lumigo.io |
New Relic | No | Yes | newrelic.com/… |
Promscale | No | Yes | timescale.com/promscale |
Sentry Software | Yes | Yes | sentrysoftware.com/… |
SigNoz | Yes | Yes | signoz.io |
Splunk | Yes | Yes | splunk.com/blog/… |
Sumo Logic | Yes | Yes | help.sumologic.com/ |
Uptrace | Yes | Yes | uptrace.dev |
Vendors are listed alphabetically